EHS Girls' Basketball 2011-2012
|
Varsity Schedule |
|||||
| Date | Opponent | Location | Time | W/L | Score |
| 12/2/11 | Anderson County | Garnett | 6:00 p.m. | W | 53-33 |
| 12/5/11 | Highland Park | Paola Invit. Tourn. | 5:00 p.m. | L | 34-40 |
| 12/6/11 | Ward | Paola Invit. Tourn. | 3:30 p.m. | L | 24-40 |
| 12/9/11 | Schlagle | Paola Invit. Tourn. | 3:30 p.m. | W | 61-30 |
| 12/13/11 | Louisburg | Louisburg | 6:00 p.m. | L | 27-32 |
| 12/16/11 | Wellsville | Wellsville | 6:00 p.m. | W | 35-25 |
| 12/20/11 | Baldwin | Baldwin | 6:00 p.m. | W | 40-28 |
| 1/3/12 | Spring Hill | Eudora | 6:00 p.m. | L | 22-50 |
| 1/6/12 | De Soto | Eudora | 6:00 p.m. | L | 28-39 |
| 1/10/12 | Paola | Eudora | 6:00 p.m. | W | 51-50 |
| 1/13/12 | Ottawa | Ottawa | 6:00 p.m. | L | 30-47 |
| 1/16/12 | Chanute | Tonganoxie-Tourn. | 3:00 p.m. | W | 40-30 |
| 1/20/12 | Silver Lake | Tounanoxie Tourn. | 3:00 p.m. | L | 18-57 |
| 1/21/12 | BVSW | Tonganoxie Tourn. | 1:00 p.m. | L | 29-34 |
| 2/2/12 | Louisburg | Eudora | 7:30 p.m. | L | 35-44 |
| 2/7/12 | Baldwin | Eudora | 6:00 p.m. | L | 32-47 |
| 2/10/12 | Spring Hill | Spring Hill | 6:00 p.m. | ||
| 2/14/12 | De Soto | De Soto | 6:00 p.m. | ||
| 2/17/12 | Paola | Paola | 6:00 p.m. | ||
| 2/21/12 | Ottawa-Senior Night | Eudora | 6:00 p.m. | ||
| 2/27-3/3 | Sub-State | TBA | TBA | ||
| 3/7-10/12 | State | Salina | TBA | ||
|
JV Schedule |
|||||
| Date | Opponent | Location | Time | W/L | Score |
| 12/2/11 | Anderson County | Garnett | 4:30 p.m. | W | 26-23 |
| 12/12/11 | Ottawa | Ottawa JV Tournament | 7:00 p.m. | L | 22-45 |
| 12/13/11 | Louisburg | Louisburg | 4:30 p.m. | L | 14-53 |
| 12/15/11 | A.C. | Ottawa JV Tournament | 5:30 p.m. | L | 12-20 |
| 12/16/11 | Wellsville | Wellsville | 4:30 p.m. | W | 33-14 |
| 12/20/11 | Baldwin | Baldwin | 4:30 p.m. | L | 24-46 |
| 1/3/12 | Spring Hill | Eudora | 4:30 p.m. | lL | 23-31 |
| 1/6/12 | De Soto | Rudora | 4:30 p.m. | W | 42-24 |
| 1/10/12 | Paola | Eudora | 4:30 p.m. | L | 24-47 |
| 1/13/12 | Ottawa | Ottawa | 4:30 p.m. | L | 23-28 |
| 2/2/12 | Louisburg | Eudora | 6:00 p.m. | L | 26-53 |
| 2/7/12 | Baldwin | Eudora | 4:30 p.m. | L | 31-37 |
| 2/10/12 | Spring Hill | Spring Hill | 4:30 p.m. | ||
| 2/14/12 | De Soto | De Soto | 4:30 p.m. | ||
| 2/17/12 | Paola | Paola | 4:30 p.m. | ||
| 2/21/12 | Ottawa | Eudora | 4:30 p.m. | ||
|
9th Grade Schedule |
|||||
| Date | Opponent | Location | Time | W/L | Score |
| 12/2/11 | Anderson County | Garnett | 7:30 p.m. | W | 31-29 |
| 12/13/11 | Louisburg | Louisburg | 7:30 p.m. | L | 8-72 |
| 12/16/11 | Wellsville | Wellsville | 4:30 p.m. | xx | No Game |
| 12/20/11 | Baldwin | Baldwin | 4:30 p.m. | L | 27-43 |
| 1/3/12 | Spring Hill | Eudora | 7:30 p.m. | L | 13-36 |
| 1/6/12 | De Soto | Eudora | 7:30 p.m. | W | 39-22 |
| 1/10/12 | Paola | Eudora | 7:30 p.m. | L | 21-37 |
| 1/13/12 | Ottawa | Ottawa | 7:30 p.m. | L | 20-30 |
| 2/3/12 | Louisburg | Eudora | 4:30 p.m. | L | 6-55 |
| 2/7/12 | Baldwin | Eudora | 7:30 p.m. | L | 31-44 |
| 2/10/12 | Spring Hill | Spring Hill | 6:00 p.m. | ||
| 2/14/12 | De Soto | De Soto | 7:30 p.m. | ||
| 2/17/12 | Paola | Paola | 7:30 p.m. | ||
| 2/21/12 | Ottawa | Eudora | 7:30 p.m. | ||






