EHS girls' basketball 2008-2009
|
Varsity Schedule |
|||||
| Date | Opponent | Location | Time | W/L | Score |
| 12/4/08 | Anderson County | Eudora | 7:30 p.m. | ||
| 12/8/08 | Eudora Invit. Tourn. | Eudora | TBA | ||
| 12/9/08 | Eudora Invit. Tourn. | Eudora | TBA | ||
| 12/11/08 | Eudora Invit. Tourn. | Eudora | TBA | ||
| 12/16/08 | Silver Lake | Eudora | 6:00 p.m. | ||
| 12/19/08 | Prairie View | Eudora | 6:00 p.m. | ||
| 1/9/09 | Baldwin | Badlwin | 6:00 p.m. | ||
| 1/16/09 | De Soto | DeSoto | 6:00 p.m. | ||
| 1/19/09 | Tonganoxie Invit.Tourn | Tonganoxie | TBA | ||
| 1/20/09 | Tong. Tourn. | Tonganoxie | TBA | ||
| 1/22/09 | Tong. Tourn. | Tonganoxie | TBA | ||
| 1/23/09 | Tong. Tourn. | Tonganoxie | TBA | ||
| 1/24/09 | Tong. Tourn. | Tonganoxie | TBA | ||
| 1/26/09 | Metro Academy | Eudora | 7:30 p.m. | ||
| 1/30/09 | Paola | Eudora | 6:00 p.m. | ||
| 2/2/09 | Sumner Academy | Sumner | 7:00 p.m. | ||
| 2/5/09 | Louisburg | Eudora | 7:30 p.m. | ||
| 2/10/09 | Atchison | Atchinson | 6:30 p.m. | ||
| 2/13/09 | Gardner | Gardner | 6:00 p.m. | ||
| 2/17/09 | St. James | Eudora | 6:00 p.m. | ||
| 2/24/09 | Ottawa | Eudora | 6:00 p.m. | ||
| 2/27/09 | Spring Hill | Spring Hill | 6:00 p.m. | ||
| 3/2/09 | Sub-State | TBA | TBA | ||
| 3/11/09 | State | SALINA | TBA | ||
|
JV Schedule |
|||||
| Date | Opponent | Location | Time | W/L | Score |
| 12/4/08 | Anderson County | Eudora | 6:00 p.m. | ||
| 12/15/08 | Ottawa JV Tournament | Ottawa | TBA | ||
| 12/26/08 | Silver Lake | Eudora | 4:30 p.m. | ||
| 12/18/08 | Ottawa JV Tourn. | Ottawa | TBA | ||
| 12/19/08 | Prairie View | Eudora | 4:30 p.m. | ||
| 1/9/09 | Baldwin | Baldwin | 4:30 p.m. | ||
| 1/16/09 | DeSoto | DeSoto | 4:30 p.m. | ||
| 1/26/09 | Metro Academy | Eudora | 6:00 p.m. | ||
| 1/30/09 | Paola | Eudora | 4:30 p.m. | ||
| 2/2/09 | Sumner Academy | Sumner Academy | 5:30 p.m. | ||
| 2/5/09 | Louisburg | Eudora | 6:00 p.m. | ||
| 2/7/09 | Eudora JV Tournament | Eudora | 9:00 a.m. | ||
| 2/10/09 | Atchison | Atchinson | 5:00 p.m. | ||
| 2/13/09 | Gardner | Gardner | 4:30 p.m. | ||
| 2/17/09 | St. James Academy | Eudora | 4:30 p.m. | ||
| 2/24/09 | Ottawa | Eudora | 4:30 p.m. | ||
| 2/27/09 | Spring Hill | Spring Hill | 4:30 p.m. | ||
|
9th Grade Schedule |
|||||
| Date | Opponent | Location | Time | W/L | Score |
| 12/4/08 | Anderson County | Eudora | 4:30 p.m. | ||
| 12/16/08 | Silver Lake | Eudora | 7:30 p.m. | ||
| 12/19/08 | Prairie View | Eudora | 7:30 p.m. | ||
| 1/9/09 | Baldwin | Baldwin | 7:30 p.m. | ||
| 1/16/09 | DeSoto | DeSoto-(lex. Trails) | 7:30 p.m. | ||
| 1/17/09 | Paola Invit. Tourn. | Paola | 9:00 a.m. | ||
| 1/30/09 | Paola | Eudora | 7:30 p.m. | ||
| 1/31/09 | Eudora 9th Tourn. | Eudora | 9:00 a.m. | ||
| 2/2/09 | Sumner Academy | Sumner Academy | 4:00 p.m. | ||
| 2/5/09 | Louisburg | Eudora | 4:30 p.m. | ||
| 2/10/09 | Atchison | Atchison | 8:00 p.m. | ||
| 2/13/09 | Gardner | Gardner | 7:30 p.m. | ||
| 2/17/09 | St. James Academy | Eudora | 7:30 p.m. | ||
| 2/24/09 | Ottawa | Eudora | 7:30 p.m. | ||
| 2/27/09 | Spring Hill | Spring Hill | 7:30 p.m. | ||

