EHS baseball 2008-2009
| Date | Location | Opponent | Time | Score |
| 4/2/09 | Gardner | Gardner -V-DH | 4:30 p.m. | |
| Gardner-JV-DH | 4:30 p.m. | |||
| 4/7/09 | Paola | Paola V-DH | 4:30 p.m. | |
| Eudora-(HS FIeld) | Paola JV-DH | 4:30 p.m. | ||
| 4/9/09 | Eudora | A.C.- V-(1 game) | 4:30 p.m. | |
| A.C.-JV-(1 game) | 6:30 p.m. | |||
| 4/14/09 | Louisburg | Louisburg V-DH | 4:30 p.m. | |
| Eudora-(HS Field) | Louisburg JV-DH | 4:30 p.m. | ||
| 4/16/09 | St. James | St James Academy V (1 game) | 4:30 p.m. | |
| St James Academy JV-(1 game) | 6:30 p.m. | |||
| 4/21/09 | Eudora | Spring Hill V-DH | 4:30 p.m. | |
| Eudora-(City Field) | Spring Hill JV-DH | 4:30 p.m. | ||
| 4/24/09 | Bonner Springs | Bonner Springs V-DH | 4:30 p.m. | |
| Eudora-(HS Field) | Bonner Springs JV-DH | 4:00 p.m. | ||
| 4/28/09 | Eudora | Ottawa V-DH | 4:30 p.m. | |
| Ottawa | Ottawa JV-DH | 4:30 p.m. | ||
| 5/5/09 | Eudora | Baldwin V-DH | 4:30 p.m. | |
| Baldwin-(HS Field) | Baldwin JV-DH | 4:30 p.m. | ||
| 5/8/09 | Emporia-(Soden Field) | Emporia or Winfield V-DH | TBA | |
| 5/9/09 | Emporia-(Soden Field) | Emporia or Winfield V-DH | TBA | |
| 5/12/09 | DeSoto | DeSoto V-DH | 4:30 p.m. | |
| Eudora-(HS Field) | DeSoto JV-DH | 4:30 p.m. | ||
| May 18-21 | Regionals @ TBA | TBA | TBA | |
| C-TEAM | ||||
| 4/6/98 | Eudora-(City Field) | Spring Hill-DH | 4:30 p.m. | |
| 4/17/09 | Louisburg | Louisburg-DH | 4:30 p.m. | |
| 5/1/09 | Eudora-(City Field) | Louisburg-DH | 4:30 p.m. | |
| 5/4/09 | Gardner | Gardner-DH | 4:30 p.m. | |
| 5/14/09 | Spring Hill | Spring HIll-DH | 4:30 p.m. |

