EHS soccer 2008
| Date | Opponent | Location | Time | W/L | Score | ||||
| 9/4/08 | Ottawa | Ottawa | 4:30 p.m. |
|
|
||||
| 9/9/08 | Louisburg | Eudora | 4:00 p.m. |
|
|
||||
| 10/11/08 | Spring Hill | Spring Hill | Postponed to @ 10:00 am |
|
|
||||
| 9/16/08 | Paola | Eudora | 4:00 p.m. |
|
|
||||
| 9/18/08 | DeSoto | DeSoto | 4:30 p.m. |
|
|
||||
| 9/20/08 | Tonganoxie | Eudora | 10:00 a.m. |
|
|
||||
| 9/23/08 | Baldwin | Eudora | 4:00 p.m. |
|
|
||||
| 9/25/08 | Gardner | Eudora | 4:00 p.m. |
|
|
||||
| 9/30/08 | Ottawa | Eudora | 4:00 p.m. |
|
|
||||
| 10/2/08 | Louisburg | Louisburg | 6:00 p.m. |
|
|
||||
| 10/7/08 | Spring Hill | Eudora | 4:00 p.m. |
|
|
||||
| 10/9/08 | Paola | Paola | 4:00 p.m. |
|
|
||||
| 10/14/08 | DeSoto | Eudora | 4:00 p.m. |
|
|
||||
| 10/16/08 | Baldwin | Baldwin | 4:00 p.m. |
|
|
||||
| 10/21/08 | Gardner | Gardner | 5:00 p.m. |
|
|
||||
| 10/23/08 | Perry-Lecompton | Eudora | 4:00 p.m. |
|
|
||||
| 10/27/08 | Regional Week | St. James | 4:00 p.m. | V:-L | V:1-7 | ||||
| 11/7/08 | State Week | TBA | TBA | V: XX | V:XX |

