Scholars Bowl 2008-2009
| Date | Location | Time | Level | Results |
| 10/21/08 | Bonner Springs | 3:30 p.m. | V | 4-5 |
| 10/27/08 | Anderson County | 4:00 p.m. | JV | 3-3 |
| 10/28/08 | Bonner Springs | 4:00 p.m. | JV | 5-3 |
| 10/29/08 | Spring Hill | 4:00 p.m. | JV | 9-2 (2nd place) |
| 11/3/08 | Lansing | 3:30 p.m. | V | 6th Place |
| 11/12/08 | Eudora | 3;30 p.m. | JV | xx |
| 11/13/08 | Turner | 3:00 p.m. | JV | 3-5 |
| 11/17/08 | Prairie View | 4:00 p.m. | V | 3-4 |
| 12/2/08 | KC Christian | 3:30 p.m. | V | |
| 12/4/08 | Paola | 3:30 p.m. | JV | |
| 12/10/08 | Eudora | 3;30 p.m. | V | xx |
| 12/11/08 | Turner | 3:00 p.m. | V | |
| 1/5/09 | Anderson County | 4:00 p.m. | V | |
| 1/12/09 | Lansing | 3:30 p.m. | JV | |
| 1/14/08 | De Soto | 3:30 p.m. | V | |
| 1/15/08 | Maranatha | 3:30 p.m | V | |
| 1/26/09 | Gardner | 4:30 p.m. | V | |
| 1/28/09 | Baldwin | 4:00 p.m. | V | |
| 1/29/09 | Poala | 3:30 p.m. | V |

