Mr. Keltner's Math Classes
Click here to access...

Mr. Keltner's Math Classes
| Click a class subject to be directed to its resources | ||
| Class Hour | Subject | Time (Reg. Schedule) |
| 1st | Math 2 | 8:15-9:06 |
| 2nd | Plan Period | 9:10-10:01 |
| 3rd | College Algebra | 10:05-10:56 |
| 4th | Calculus/ Statistics | 11:00-12:21 |
| 5th | Algebra 2 | 12:25-1:16 |
| 6th | Algebra 2 | 1:20-2:11 |
| 7th | Math Collaboration | 2:15-3:06 |
GRAPH PAPER!! FINALLY!! Click here to download.
Handout from Open House Night, September 9th, 2008
Channel 6 News story on our Bracketology lesson
Link to files for Intermediate Algebra, MATH 116-460 at Gardner-Edgerton High School

