Eudora High School Science Department
![]() |
SCIENCE@EHS
|
![]() |
Schedule of Classes
| Mr. Day | Mr. Magette | Mr. Walters | |
| 1st Period | Physical Science | Investigating Tech | Chemistry |
| 2nd Period | Physical Science | Investigating Tech | Chemistry |
| 3rd Period | Science Team Collaboration | ||
| 4th Period | Physical Science | Anatomy/Physiology | Chemistry |
| 5th Period | Physical Science | Anatomy/Physiology | Chem II |
| 6th Period | Physical Science | Biology | Physics |
| 7th Period | Physical Science | Biology | Physics |
*Biology II is taught during 4th period by Mrs. Lowrance
| Recommended Resources | KSA Test Prep Materials |
| Formal Writing StyleGuide | Life Science |
| Recommended Course Sequence | Physical Science |
| Periodic Table of Elements | |
| EBSCO Research Database | |
| SCIRUS search engine |


