Eudora High School Science Department
Schedule of Classes
| Mr. Day | Mr. Pickett | Mr. Magette | Mr. Walters | |
| 1st Period | Biology I* | Physical Science* | Investigating Technologies | Chem I |
| 2nd Period | Biology I* | Physical Science* | Investigating Technologies | Chem I |
| Third Period: Science Team Collaboration | ||||
| 4th Period | Biology I* | Physical Science* | Plan | Physics |
| 5th Period | Plan | Physical Science* | Anatomy and Physiology | Chem I |
| 6th Period | Biology II* | Physical Science* | Anatomy and Physiology | Plan |
| 7th Period | Biology I* | Plan | Biology I | Chem II |
*These courses utilize Moodle, an online course management and collaboration tool.







