MATH 116 Intermediate Algebra
by Scott Keltner
Intermediate Algebra
JCCC, MATH 116-460
Mr. Scott Keltner (Click here to email the instructor)
CRN 84237
Essential Files (Click on the file type to begin downloading)
Course Syllabus (PDF)
Course Schedule (PDF)
Graph Paper (PDF)
Course Presentations
NOTE: PowerPoint (.ppt) files can tend to be rather large, so please be patient when downloading.
| Lesson & Topic | Download File Type | |
| 2.1: Linear Equations and Formulas | .ppt | |
| 2.2: Solving Problems | .ppt | |
| 2.3: Solving Linear Inequalities | .ppt | |
| 2.5: Equations Involving Absolute Value | .ppt | |
| 3.1: Graphing Linear Equations | .ppt | |
| 3.2: The Slope of a Line | .ppt | |
| 3.3: The Equations of a Line | .ppt | |
| 3.4: Graphing Linear Inequalities | .ppt | |
| 4.1: Systems of Linear Equations | .ppt | |
| 4.2: Systems of Equations in Multiple Variables | .ppt | |
| 4.3: Solving Applications Using Systems of Equations | .ppt | |
| 5.1: Exponents and Scientific Notation | .ppt | |
| 5.2: Polynomials and Polynomial Functions | .ppt | |
| 5.3: Multiplying Polynomials | .ppt | |
| 5.4: Dividing Polynomials | .ppt | |
| 6.2: Factoring Trinomials | .ppt | |
| 6.3: Factoring Special Products and Factoring Strategies | .ppt | |
| 6.4: Solving Polynomial Equations Using Factoring | .ppt | |
| 7.1: Simplifying, Multiplying, and Dividing Rational Expressions | .ppt | |
| 7.2: Adding and Subtracting Rational Expressions | .ppt | |
| 7.3: Simplifying Complex Rational Expressions | .ppt | |
| 7.4: Solving Equations Involving Rational Expressions | .ppt | |
| 7.5: Applications with Rational Expressions; Variation | .ppt | |
| Unit 3 Review Packet | ||
| 8.1: Radical Expressions and Functions | .ppt | |
| 8.2: Rational Exponents | .ppt | |
| 8.3: Multiplying, Dividing, and Simplifying Radicals | .ppt | |
| 8.4: Adding, Subtracting, and Multiplying Radical Expressions | .ppt | |
| 8.5: Rationalizing Numerators and Denominators | .ppt | |
| 8.6: Radical Equations and Problem Solving | .ppt | |
| 8.7: Complex Numbers | .ppt | |
| 9.1: Completing the Square | .ppt | |
| 9.2: Solving Quadratic Equations using the Quadratic Formula | .ppt | |
| 9.3: Solving Equations that are Quadratic in Form | .ppt | |
| 9.4: Graphing Quadratic Functions | .ppt | |
| 9.5: Solving Nonlinear Inequalities | .ppt | |
| 11.1: The Parabola and Circle | .ppt | |
| 11.2: Ellipses and Hyperbolas | .ppt | |
| THAT'S IT!!! | ||








