MATH 171 College Algebra, Fall 2009
by Scott Keltner
MATH 171: College Algebra
Instructor: Scott Keltner
Click here to e-mail Mr. Keltner
Class Resources:
Click any of the links below to open the PDF slides for each section or topic.
Course Syllabus (pdf format only)
Course Schedule (pdf format only)
FINAL REVIEW PACKET (pdf format only)
Tentative Course Schedule, Fall 2009
| Monday | Tuesday | Wednesday | Thursday | Friday |
|
Sept. 21st |
Sept. 22nd |
Sept. 23rd |
Sept. 24th |
Sept. 25th Drop Deadline w/ 100% refund |
|
Sept. 28th |
Sept. 29th |
Sept. 30th |
Oct. 1st | Oct. 2nd |
|
Oct. 5th Review, Exam 1 |
Oct. 6th |
Oct. 7th |
Oct. 8th |
Oct. 9th Drop Deadline with NO refund and no "W" on transcript |
|
Oct. 12th |
Oct. 13th |
Oct. 14th |
Oct. 15th | Oct. 16th |
|
Oct. 19th |
Oct. 20th |
Oct. 21st Review, Exam 2 |
Oct. 22nd | Oct. 23rd |
|
Oct. 26th |
Oct. 27th |
Oct. 28th |
Oct. 29th | Oct. 30th |
|
Nov. 2nd |
Nov. 3rd |
Nov. 4th Review, Exam 3 |
Nov. 5th | Nov. 6th |
|
Nov. 9th |
Nov. 10th |
Nov. 11th (6.2 Notes), 6.3 Notes |
Nov. 12th | Nov. 13th |
|
Nov. 16th |
Nov. 17th |
Nov. 18th |
Nov. 19th |
Nov. 20th Drop Deadline WITH "W" on transcript or request Pass/Fail Grading |
|
Nov. 23rd Exam 4 |
Nov. 24th |
Nov. 25th NO CLASS |
Nov. 26th | Nov. 27th |
|
Nov. 30th 9.1 Notes, (9.2 Notes) |
Dec. 1st |
Dec. 2nd |
Dec. 3rd | Dec. 4th |
|
Dec. 7th |
Dec. 8th |
Dec. 9th Exam 5, Final Review |
Dec. 10th | Dec. 11th |
|
Dec. 14th Final Exam, 7:00 to 8:50 pm |
Dec. 15th |
Dec. 16th
|
Dec. 17th | Dec. 18th |
| Section & Topic Assignments | |
| 2.1: The Coordinate Plane | Pgs. 142-143: #'s 6-27, 48-54, only multiples of 3 |
| 2.2: Graphs of Equations in Two Variables | Pgs. 154-155: #'s 7-70, multiples of 7 |
| 2.4: Lines | Pgs. 176-177: #'s 5-55, multiples of 5 |
| 2.5: Making Models Using Variation | NONE!!! |
| 3.1: What Is a Function? | Pgs. 211-212: #'s 9-57, ODD multiples of 3 |
| 3.2: Graphs of Functions | Pgs. 222-223: #'s 5-60, multiples of 5 |
| 3.5: Transformations of Functions | Pgs. 251-253: #'s 5-55, multiples of 5 |
| 3.6: Combining Functions | Pgs. 260-261: #'s 5-55, multiples of 5 |
| 4.1: Quadratic Functions and Models | Pgs. 298-299: #'s 5-45, multiples of 5 |
| 4.2: Polynomial Functions and Their Graphs | Pgs. 312-313: #'s 5-50, multiples of 5 |
| 4.3: Dividing Polynomials | Pgs. 320-321: #'s 7-56, multiples of 7 |
| 4.4: Real Zeros of Polynomials | Pgs. 328-329: #'s 7-70, multiples of 7 |
| 4.5: Complex Zeros and the Fundamental Theorem of Algebra | Pgs. 342-343: #'s 5-55, multiples of 5 |
| 4.6: Rational Functions | Pgs. 356-357: #'s 7-70, multiples of 7 |
| 5.1: Exponential Functions | Pgs. 378-379: #'s 5-40, multiples of 5; AND #71 |
| 5.2: Logarithmic Functions | Pgs. 391-392: #'s 5-40, multiples of 5; AND #65 |
| 5.3: Laws of Logarithms | Pgs. 398-399: #'s 5-60, multiples of 5 |
| 5.4: Exponential and Logarithmic Equations | Pgs. 408-409: #'s 5-60, multiples of 5; AND #75 |
| 5.5: Modeling with Exponential and Logarithmic Functions | Pgs. 420-423: #'s 6-33, multiples of 3 |
| 6.1: Systems of Equations | Pgs. 448-449: #'s 5-50, multiples of 5 |
| 6.2: Systems of Linear Equations in Two Variables | Pgs. 455-457: #'s 7-56, multiples of 7 |
| 6.3: Systems of Equations in Several Variables | Pgs. 464-465: #'s 10-40, multiples of 5 |
| 6.5: Systems of Inequalities | Pgs. 479-480: #'s 9-45, multiples of 9 |
| 7.1: Matrices and Systems of Linear Equations | Pgs. 505-506: #'s 15-50, multiples of 5 |
| 9.1: Sequences and Summation Notation | Pgs. 608-609: #'s 5-35, multiples of 5; #'s 45-48, ALL |
| 9.2: Arithmetic Sequences | Pg. 615: #'s 6-30, multiples of 3 AND #'s 39 & 42 |
| 9.3: Geometric Sequences | Pgs. 622-623: #'s 5-60, multiples of 5, SKIP #'s 25 & 45 |
| 9.6: The Binomial Theorem | Pg. 646: #'s 7-42, multiples of 7 |








