Mrs. Daigh's
High School Mathematics
Class Schedule
| 1st hour 8:15-9:06 | Geometry 2009 |
| 2nd hour 9:11-10:01 | Plan |
| 3rd hour 10:05-10:56 | Geometry 2009 |
| 4th hour 11:00-12:21 | Math 3 |
| 5th hour 12:25-1:16 | Geometry 2009 |
| 6th hour 1:20-2:11 | Geometry 2009 |
| 7th hour 2:15-3:06 | Math Collaboration |
![]() |
| Geometry 2009 |
|
The above link will allow you to access the textbook online. The Username: eudora2 and Password: s3t6r |
|
Clips to help with textbook assignments |
| Pacing Guide |
To contact Mrs. Daigh click here.





